2.00 km, 100 m, 8 controls
2.00 km, 5 controls
2.00 km, 90 m, 11 controls
2.00 km, 95 m, 10 controls
2.00 km, 110 m, 12 controls
2.00 km, 95 m, 10 controls
3.00 km, 185 m, 13 controls
2.00 km, 155 m, 12 controls
3.00 km, 185 m, 14 controls
3.00 km, 160 m, 13 controls
3.00 km, 205 m, 17 controls
4.00 km, 255 m, 20 controls
3.00 km, 165 m, 17 controls
4.00 km, 265 m, 21 controls
3.00 km, 235 m, 16 controls
3.00 km, 150 m, 13 controls
3.00 km, 155 m, 14 controls
3.00 km, 150 m, 14 controls
3.00 km, 170 m, 11 controls
3.00 km, 160 m, 12 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
3.00 km, 155 m, 12 controls
3.00 km, 155 m, 12 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
3.00 km, 155 m, 12 controls
| Place |
Name |
Reg. number |
Licence |
Club |
Time |
Loss |
2.00 km, 90 m, 8 controls
2.00 km, 5 controls
2.00 km, 110 m, 11 controls
2.00 km, 90 m, 10 controls
3.00 km, 195 m, 14 controls
2.00 km, 125 m, 12 controls
3.00 km, 210 m, 16 controls
3.00 km, 200 m, 13 controls
4.00 km, 215 m, 16 controls
3.00 km, 175 m, 15 controls
4.00 km, 285 m, 18 controls
5.00 km, 275 m, 26 controls
5.00 km, 285 m, 20 controls
5.00 km, 305 m, 28 controls
4.00 km, 265 m, 22 controls
4.00 km, 220 m, 16 controls
4.00 km, 255 m, 18 controls
4.00 km, 235 m, 17 controls
3.00 km, 145 m, 13 controls
3.00 km, 180 m, 15 controls
3.00 km, 205 m, 14 controls
3.00 km, 170 m, 13 controls
3.00 km, 185 m, 14 controls
3.00 km, 155 m, 11 controls
2.00 km, 100 m, 12 controls
2.00 km, 100 m, 12 controls
2.00 km, 100 m, 12 controls
3.00 km, 130 m, 11 controls
4.00 km, 200 m, 15 controls
2.00 km, 6 controls